Deskripsi | Jumlah | Harga (Rp) | Subtotal (Rp) |
Processor : Intel Core i5 760 2.80 Ghz Cache 8MB [Box] Socket LGA 1156 | 1 | 1,807,000 | 1,807,000 |
Mother board : ASUS P7P55D-E DELUXE (LGA 1156, Intel P55, DDR3) | 1 | 2,291,000 | 2,291,000 |
HDD : WDC 2.5TB SATA3 64MB - Green Power - WD25EZRSDTL | 1 | 2,096,000 | 2,096,000 |
RAM : Corsair DDR3 Vengeance PC15000 8GB (2X4GB) | 1 | 2,176,000 | 2,176,000 |
Casing + PSU : Enlight EN-4109 With PSU 600W | 1 | 1,060,000 | 1,060,000 |
LCD monitor : ACER 23\" V2333HL LED WIDE SCREEN | 1 | 1,950,000 | 1,950,000 |
Sound Card : Onkyo WAVIO SE300 PCI-E | 1 | 3,950,000 | 3,950,000 |
Speaker : Hivi M200M III 2.0 High End Desktop Speaker | 1 | 3,850,000 | 3,850,000 |
Mouse : Delux Wireless Mouse DLM-110 GB | 1 | 120,000 | 120,000 |
Keyboard : Delux Wireless Keyboard DLK-6000 | 1 | 160,000 | 160,000 |
Total | Rp19,460,000,- |
Selasa, 25 Oktober 2011
Tugas 4.4 Desain Spesifikasi PC Sound Editor
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar