Deskripsi | Jumlah | Harga (Rp) | Subtotal (Rp) |
Processor : INTEL CORE i3/i5/i7 1155 - Core i7 2600 (3.4) 1155 BOX | 1 | 2,555,000 | 2,555,000 |
Mother Board : ASUS P8P67 PRO (P67, 4XDDR3, 2XPCIE, SLI, CROSSFIRE, 6XSATA, RAID, GBLAN, 1155) | 1 | 2,189,000 | 2,189,000 |
RAM DDR3 : VISIPRO 4GB PC10600 | 4 | 388,000 | 1,552,000 |
Harddisk : HDD 3.5 SATA - WDC SATA II 2 TB 64Mb Caviar Black | 1 | 1,424,000 | 1,424,000 |
Optical Drive : Samsung DVDRW 8x Ext Slim Box | 1 | 362,000 | 362,000 |
VGA Card : SAPPHIRE HD 5870 1GB GDDR5 HDMI/ 1GB 256BIT DDR5 | 1 | 3,587,000 | 3,587,000 |
Casing + PSU : Asus TA-21A Middle Tower 600W | 1 | 970,000 | 970,000 |
Keyboard/Mouse : Power Logic Keyboard Multimedia Wireless + Mouse Optic Wireless Zen Air 2200 | 1 | 263,000 | 263,000 |
LCD Monitor : Acer LCD 19" H193 HQ | 1 | 1,180,000 | 1,180,000 |
Total | 14,082,000 |
Selasa, 25 Oktober 2011
Tugas 4.5 Desain Spesifikasi PC Desain Grafis
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar